Titleist Pro V1 vs TaylorMade TP5
Winner Titleist Pro V1 has the higher overall owner score (4.1) in our data.
| Titleist Pro V1 | TaylorMade TP5 | |
|---|---|---|
| Overall | 4.1 | 3.9 |
| Owner sentiment | 3.9 | 3.6 |
| Recommendations | 5.0 | 4.2 |
| Value | 3.8 | 4.2 |
| Owner comments | 55 | 25 |
| Price snapshot | $57.99 (price as of 2026-11-07) | $46.49 (price as of 2026-11-07) |
Specs (shared fields)
| Titleist Pro V1 | TaylorMade TP5 | |
|---|---|---|
| Brand Name | Titleist | TaylorMade |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 12 |
| Ball Type | golf ball | golf ball |
| Unit Count | 1 Count | 1 Count |
| Included Components | Golf Balls | ONE-DOZEN |
| Item Type Name | Golf Balls | Golf Balls |
| Model Number | T2029S-H | M1037401 |
| Manufacturer Part Number | T2029S-H | M1037401 |
| Warranty Description | 1 Year Manufacturer | 1 Year |
| Material Type | Polyurethane | Polyurethane |
Where owner praise diverges
Owners praise the Titleist Pro V1 more for value, and the TaylorMade TP5 more for feel.
Check Titleist price on Amazon Check TaylorMade price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.