Titleist Pro V1 vs TaylorMade Tour Response
Winner Titleist Pro V1 has the higher overall owner score (4.1) in our data.
| Titleist Pro V1 | TaylorMade Tour Response | |
|---|---|---|
| Overall | 4.1 | 3.7 |
| Owner sentiment | 3.9 | 4.2 |
| Recommendations | 5.0 | 1.0 |
| Value | 3.8 | 4.6 |
| Owner comments | 55 | 13 |
| Price snapshot | $57.99 (price as of 2026-11-07) | $37.50 (price as of 2026-11-07) |
Specs (shared fields)
| Titleist Pro V1 | TaylorMade Tour Response | |
|---|---|---|
| Brand Name | Titleist | TaylorMade |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 12 |
| Ball Type | golf ball | golf ball |
| Unit Count | 1 Count | 1 Count |
| Included Components | Golf Balls | Assembled |
| Item Type Name | Golf Balls | Tour Response Stripe Blue |
| Model Number | T2029S-H | V9944301 |
| Manufacturer Part Number | T2029S-H | V9944301 |
| Warranty Description | 1 Year Manufacturer | 1 Year |
| Material Type | Polyurethane | Polyurethane (PU) |
Where owner praise diverges
Owners praise the Titleist Pro V1 more for value, and the TaylorMade Tour Response more for feel.
Check Titleist price on Amazon Check TaylorMade price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.