Titleist AVX vs Srixon Q-Star Tour
Winner Titleist AVX has the higher overall owner score (3.4) in our data.
| Titleist AVX | Srixon Q-Star Tour | |
|---|---|---|
| Overall | 3.4 | 2.9 |
| Owner sentiment | 3.9 | 3.8 |
| Recommendations | 1.0 | 2.2 |
| Value | 4.1 | 1.7 |
| Owner comments | 7 | 5 |
| Price snapshot | $49.99 (price as of 2026-11-07) | $107.97 (price as of 2026-11-07) |
Specs (shared fields)
| Titleist AVX | Srixon Q-Star Tour | |
|---|---|---|
| Brand Name | Titleist | Srixon |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 36 |
| Ball Type | golf ball | golf ball |
| Unit Count | 12 Count | 36 Count |
| Included Components | Golf Balls | 36 Golf Balls |
| Item Type Name | Golf Balls | Golf Balls |
| Model Number | T9015S-AIM-NA | 30265574 |
| Manufacturer Part Number | T9015S-AIM | 30265574 |
| Warranty Description | 1 year manufacturer | 1 Year Manufacturer |
| Material Type | Polyurethane | Polyurethane (PU) |
Where owner praise diverges
Owners praise the Titleist AVX more for feel, spin control, and the Srixon Q-Star Tour more for value, durability.
Check Titleist price on Amazon Check Srixon price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.