TaylorMade TP5 vs Titleist Pro V1x
Winner TaylorMade TP5 has the higher overall owner score (3.9) in our data.
| TaylorMade TP5 | Titleist Pro V1x | |
|---|---|---|
| Overall | 3.9 | 3.9 |
| Owner sentiment | 3.6 | 4.2 |
| Recommendations | 4.2 | 3.3 |
| Value | 4.2 | 3.8 |
| Owner comments | 25 | 14 |
| Price snapshot | $46.49 (price as of 2026-11-07) | $57.99 (price as of 2026-11-07) |
Specs (shared fields)
| TaylorMade TP5 | Titleist Pro V1x | |
|---|---|---|
| Brand Name | TaylorMade | Titleist |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 12 |
| Ball Type | golf ball | Golf Ball |
| Unit Count | 1 Count | 1 Count |
| Included Components | ONE-DOZEN | Golf Balls |
| Item Type Name | Golf Balls | Golf Balls |
| Model Number | M1037401 | T2049S-H |
| Manufacturer Part Number | M1037401 | T2049S-H |
| Warranty Description | 1 Year | 1 Year Manufacturer |
| Material Type | Polyurethane | Polyurethane |
Where owner praise diverges
Owners praise the TaylorMade TP5 more for spin control, and the Titleist Pro V1x more for value.
Check TaylorMade price on Amazon Check Titleist price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.