TaylorMade TP5 vs Titleist AVX
Winner TaylorMade TP5 has the higher overall owner score (3.9) in our data.
| TaylorMade TP5 | Titleist AVX | |
|---|---|---|
| Overall | 3.9 | 3.4 |
| Owner sentiment | 3.6 | 3.9 |
| Recommendations | 4.2 | 1.0 |
| Value | 4.2 | 4.1 |
| Owner comments | 25 | 7 |
| Price snapshot | $46.49 (price as of 2026-11-07) | $49.99 (price as of 2026-11-07) |
Specs (shared fields)
| TaylorMade TP5 | Titleist AVX | |
|---|---|---|
| Brand Name | TaylorMade | Titleist |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 12 |
| Ball Type | golf ball | golf ball |
| Unit Count | 1 Count | 12 Count |
| Included Components | ONE-DOZEN | Golf Balls |
| Item Type Name | Golf Balls | Golf Balls |
| Model Number | M1037401 | T9015S-AIM-NA |
| Manufacturer Part Number | M1037401 | T9015S-AIM |
| Warranty Description | 1 Year | 1 year manufacturer |
| Material Type | Polyurethane | Polyurethane |
Where owner praise diverges
Owners praise the TaylorMade TP5 more for distance, and the Titleist AVX more for nothing distinct.
Check TaylorMade price on Amazon Check Titleist price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.