TaylorMade TP5 vs Srixon Q-Star Tour
Winner TaylorMade TP5 has the higher overall owner score (3.9) in our data.
| TaylorMade TP5 | Srixon Q-Star Tour | |
|---|---|---|
| Overall | 3.9 | 2.9 |
| Owner sentiment | 3.6 | 3.8 |
| Recommendations | 4.2 | 2.2 |
| Value | 4.2 | 1.7 |
| Owner comments | 25 | 5 |
| Price snapshot | $46.49 (price as of 2026-11-07) | $107.97 (price as of 2026-11-07) |
Specs (shared fields)
| TaylorMade TP5 | Srixon Q-Star Tour | |
|---|---|---|
| Brand Name | TaylorMade | Srixon |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 36 |
| Ball Type | golf ball | golf ball |
| Unit Count | 1 Count | 36 Count |
| Included Components | ONE-DOZEN | 36 Golf Balls |
| Item Type Name | Golf Balls | Golf Balls |
| Model Number | M1037401 | 30265574 |
| Manufacturer Part Number | M1037401 | 30265574 |
| Warranty Description | 1 Year | 1 Year Manufacturer |
| Material Type | Polyurethane | Polyurethane (PU) |
Where owner praise diverges
Owners praise the TaylorMade TP5 more for feel, distance, spin control, and the Srixon Q-Star Tour more for value, durability.
Check TaylorMade price on Amazon Check Srixon price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.