TaylorMade TP5 vs Callaway Supersoft
Winner TaylorMade TP5 has the higher overall owner score (3.9) in our data.
| TaylorMade TP5 | Callaway Supersoft | |
|---|---|---|
| Overall | 3.9 | 3.9 |
| Owner sentiment | 3.6 | 4.1 |
| Recommendations | 4.2 | 2.2 |
| Value | 4.2 | 5.0 |
| Owner comments | 25 | 15 |
| Price snapshot | $46.49 (price as of 2026-11-07) | $25.00 (price as of 2026-11-07) |
Specs (shared fields)
| TaylorMade TP5 | Callaway Supersoft | |
|---|---|---|
| Brand Name | TaylorMade | Callaway |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 12 |
| Ball Type | golf ball | golf ball |
| Unit Count | 1 Count | 12 Count |
| Included Components | ONE-DOZEN | Golf Balls and Box |
| Item Type Name | Golf Balls | Golf Ball |
| Model Number | M1037401 | 641946212 |
| Manufacturer Part Number | M1037401 | 641946212 |
| Warranty Description | 1 Year | #N/A |
| Material Type | Polyurethane | Polyurethane (PU) |
Where owner praise diverges
Owners praise the TaylorMade TP5 more for spin control, and the Callaway Supersoft more for value.
Check TaylorMade price on Amazon Check Callaway price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.