TaylorMade Tour Response vs Titleist AVX
Winner TaylorMade Tour Response has the higher overall owner score (3.7) in our data.
| TaylorMade Tour Response | Titleist AVX | |
|---|---|---|
| Overall | 3.7 | 3.4 |
| Owner sentiment | 4.2 | 3.9 |
| Recommendations | 1.0 | 1.0 |
| Value | 4.6 | 4.1 |
| Owner comments | 13 | 7 |
| Price snapshot | $37.50 (price as of 2026-11-07) | $49.99 (price as of 2026-11-07) |
Specs (shared fields)
| TaylorMade Tour Response | Titleist AVX | |
|---|---|---|
| Brand Name | TaylorMade | Titleist |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 12 |
| Ball Type | golf ball | golf ball |
| Unit Count | 1 Count | 12 Count |
| Included Components | Assembled | Golf Balls |
| Item Type Name | Tour Response Stripe Blue | Golf Balls |
| Model Number | V9944301 | T9015S-AIM-NA |
| Manufacturer Part Number | V9944301 | T9015S-AIM |
| Warranty Description | 1 Year | 1 year manufacturer |
| Material Type | Polyurethane (PU) | Polyurethane |
Where owner praise diverges
Owners praise the TaylorMade Tour Response more for distance, and the Titleist AVX more for nothing distinct.
Check TaylorMade price on Amazon Check Titleist price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.