Srixon Z-Star vs Srixon Q-Star Tour
Winner Srixon Z-Star has the higher overall owner score (3.2) in our data.
| Srixon Z-Star | Srixon Q-Star Tour | |
|---|---|---|
| Overall | 3.2 | 2.9 |
| Owner sentiment | 4.4 | 3.8 |
| Recommendations | 2.8 | 2.2 |
| Value | 1.0 | 1.7 |
| Owner comments | 20 | 5 |
| Price snapshot | $125.08 (price as of 2026-11-07) | $107.97 (price as of 2026-11-07) |
Specs (shared fields)
| Srixon Z-Star | Srixon Q-Star Tour | |
|---|---|---|
| Brand Name | Srixon | Srixon |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 36 | 36 |
| Ball Type | golf ball | golf ball |
| Unit Count | 36 Count | 36 Count |
| Included Components | 36 Golf Balls | 36 Golf Balls |
| Item Type Name | Golf Balls | Golf Balls |
| Model Number | Z-Star (2025) | 30265574 |
| Manufacturer Part Number | Z-Star (2025) | 30265574 |
| Material Type | Polyurethane (PU) | Polyurethane (PU) |
| Construction Type | 3-piece | multi-layer |
Where owner praise diverges
Owners praise the Srixon Z-Star more for feel, spin control, and the Srixon Q-Star Tour more for durability.
Check Srixon price on Amazon Check Srixon price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.