Maxfli Tour vs TaylorMade Tour Response
Winner Maxfli Tour has the higher overall owner score (4.1) in our data.
| Maxfli Tour | TaylorMade Tour Response | |
|---|---|---|
| Overall | 4.1 | 3.7 |
| Owner sentiment | 3.9 | 4.2 |
| Recommendations | 4.0 | 1.0 |
| Value | 4.4 | 4.6 |
| Owner comments | 25 | 13 |
| Price snapshot | $42.00 (price as of 2026-11-07) | $37.50 (price as of 2026-11-07) |
Specs (shared fields)
| Maxfli Tour | TaylorMade Tour Response | |
|---|---|---|
| Brand Name | Maxfli | TaylorMade |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 12 |
| Ball Type | golf ball | golf ball |
| Unit Count | 12 Count | 1 Count |
| Material Type | Urethane | Polyurethane (PU) |
| Construction Type | 3-piece, 4-piece | 3-piece |
| Item Weight | 1.4 pounds | 16 ounces |
| Size | 1.68 inches (42.67 mm) | One Dozen |
| Color | White | Blue Stripe |
Where owner praise diverges
Owners praise the Maxfli Tour more for value, and the TaylorMade Tour Response more for distance.
Check Maxfli price on Amazon Check TaylorMade price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.