Callaway Supersoft vs Titleist AVX
Winner Callaway Supersoft has the higher overall owner score (3.9) in our data.
| Callaway Supersoft | Titleist AVX | |
|---|---|---|
| Overall | 3.9 | 3.4 |
| Owner sentiment | 4.1 | 3.9 |
| Recommendations | 2.2 | 1.0 |
| Value | 5.0 | 4.1 |
| Owner comments | 15 | 7 |
| Price snapshot | $25.00 (price as of 2026-11-07) | $49.99 (price as of 2026-11-07) |
Specs (shared fields)
| Callaway Supersoft | Titleist AVX | |
|---|---|---|
| Brand Name | Callaway | Titleist |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 12 |
| Ball Type | golf ball | golf ball |
| Unit Count | 12 Count | 12 Count |
| Included Components | Golf Balls and Box | Golf Balls |
| Item Type Name | Golf Ball | Golf Balls |
| Model Number | 641946212 | T9015S-AIM-NA |
| Manufacturer Part Number | 641946212 | T9015S-AIM |
| Warranty Description | #N/A | 1 year manufacturer |
| Material Type | Polyurethane (PU) | Polyurethane |
Where owner praise diverges
Owners praise the Callaway Supersoft more for value, distance, and the Titleist AVX more for spin control.
Check Callaway price on Amazon Check Titleist price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.