Callaway Supersoft vs TaylorMade Tour Response
Winner Callaway Supersoft has the higher overall owner score (3.9) in our data.
| Callaway Supersoft | TaylorMade Tour Response | |
|---|---|---|
| Overall | 3.9 | 3.7 |
| Owner sentiment | 4.1 | 4.2 |
| Recommendations | 2.2 | 1.0 |
| Value | 5.0 | 4.6 |
| Owner comments | 15 | 13 |
| Price snapshot | $25.00 (price as of 2026-11-07) | $37.50 (price as of 2026-11-07) |
Specs (shared fields)
| Callaway Supersoft | TaylorMade Tour Response | |
|---|---|---|
| Brand Name | Callaway | TaylorMade |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 12 |
| Ball Type | golf ball | golf ball |
| Unit Count | 12 Count | 1 Count |
| Included Components | Golf Balls and Box | Assembled |
| Item Type Name | Golf Ball | Tour Response Stripe Blue |
| Model Number | 641946212 | V9944301 |
| Manufacturer Part Number | 641946212 | V9944301 |
| Warranty Description | #N/A | 1 Year |
| Material Type | Polyurethane (PU) | Polyurethane (PU) |
Where owner praise diverges
Owners praise the Callaway Supersoft more for value, and the TaylorMade Tour Response more for spin control.
Check Callaway price on Amazon Check TaylorMade price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.