Callaway Chrome Tour vs Titleist AVX
Winner Callaway Chrome Tour has the higher overall owner score (4.0) in our data.
| Callaway Chrome Tour | Titleist AVX | |
|---|---|---|
| Overall | 4.0 | 3.4 |
| Owner sentiment | 3.9 | 3.9 |
| Recommendations | 4.0 | 1.0 |
| Value | 4.1 | 4.1 |
| Owner comments | 18 | 7 |
| Price snapshot | $50.00 (price as of 2026-11-07) | $49.99 (price as of 2026-11-07) |
Specs (shared fields)
| Callaway Chrome Tour | Titleist AVX | |
|---|---|---|
| Brand Name | Callaway | Titleist |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 12 |
| Ball Type | golf ball | golf ball |
| Unit Count | 12 Count | 12 Count |
| Included Components | 12 Golf Balls | Golf Balls |
| Item Type Name | Golf Ball | Golf Balls |
| Model Number | 64320631280 | T9015S-AIM-NA |
| Manufacturer Part Number | 64320631280 | T9015S-AIM |
| Warranty Description | 2 Year Manufacturer | 1 year manufacturer |
| Material Type | Polyurethane (PU) | Polyurethane |
Where owner praise diverges
Owners praise the Callaway Chrome Tour more for value, distance, and the Titleist AVX more for spin control.
Check Callaway price on Amazon Check Titleist price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.