Callaway Chrome Tour vs Srixon Q-Star Tour
Winner Callaway Chrome Tour has the higher overall owner score (4.0) in our data.
| Callaway Chrome Tour | Srixon Q-Star Tour | |
|---|---|---|
| Overall | 4.0 | 2.9 |
| Owner sentiment | 3.9 | 3.8 |
| Recommendations | 4.0 | 2.2 |
| Value | 4.1 | 1.7 |
| Owner comments | 18 | 5 |
| Price snapshot | $50.00 (price as of 2026-11-07) | $107.97 (price as of 2026-11-07) |
Specs (shared fields)
| Callaway Chrome Tour | Srixon Q-Star Tour | |
|---|---|---|
| Brand Name | Callaway | Srixon |
| Age Range Description | Adult | Adult |
| Sport Type | Golf | Golf |
| Number of Items | 12 | 36 |
| Ball Type | golf ball | golf ball |
| Unit Count | 12 Count | 36 Count |
| Included Components | 12 Golf Balls | 36 Golf Balls |
| Item Type Name | Golf Ball | Golf Balls |
| Model Number | 64320631280 | 30265574 |
| Manufacturer Part Number | 64320631280 | 30265574 |
| Warranty Description | 2 Year Manufacturer | 1 Year Manufacturer |
| Material Type | Polyurethane (PU) | Polyurethane (PU) |
Where owner praise diverges
Owners praise the Callaway Chrome Tour more for feel, distance, and the Srixon Q-Star Tour more for durability.
Check Callaway price on Amazon Check Srixon price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.