Callaway 300 Pro vs Nikon Coolshot ProII
Winner Callaway 300 Pro has the higher overall owner score (3.9) in our data.
| Callaway 300 Pro | Nikon Coolshot ProII | |
|---|---|---|
| Photo | CA | ![]() |
| Overall | 3.9 | 3.3 |
| Owner sentiment | 4.3 | 3.9 |
| Recommendations | 3.7 | 2.7 |
| Value | 3.1 | 2.6 |
| Owner comments | 9 | 5 |
| Price snapshot | $249.99 (price as of 2026-11-07) | $296.95 (price as of 2026-11-07) |
Specs (shared fields)
| Callaway 300 Pro | Nikon Coolshot ProII | |
|---|---|---|
| Brand Name | Callaway | Nikon |
| Sport Type | Golf | Hunting |
| Model Number | C91988 | 16758 |
| Unit Count | 1 Count | 1 Count |
| Number of Items | 1 | 1 |
| Included Components | Lens Cloth, Quick Start guide, [1] Carry Case, [1] Laser Rangefinder | Rangefinder, Battery, Case, Wrist Strap |
| Item Type Name | golf-range-finders | COOLSHOT PROII STABILIZED |
| Manufacturer Part Number | C91988 | 16555 |
| Warranty Description | 1 Year Limited | 5 YEAR MANUFACTURER |
| Magnification Maximum | 6 x | 6 |
| Measuring Range | 5-1000 yards | Distance: 8-1,200 yd. (7.5-1,090m) |
| Item Weight | 8 ounces | 4 ounces |
Where owner praise diverges
Owners praise the Callaway 300 Pro more for accuracy speed, display, value, and the Nikon Coolshot ProII more for size build.
Check Callaway price on Amazon Check Nikon price on Amazon
Golf Untold is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
